Here is the latest snapshot of repair requests, invoices, and property activity since yesterday.
Counts across the current workflow so you can see where work is building up.
| Created | 12 |
|---|---|
| Reviewed | 8 |
| Assigned | 10 |
| PendingApproval | 6 |
| Approved | 14 |
| Completed | 9 |
| Paid | 4 |
Source: repair requests in the last 30 days.
Quick target checks for the busiest operational areas.
Open repair requests
78%
Rent due
64%
Overdue rent
21%
| Reference number | Flat ID | Tenant ID | Status | Estimated cost |
|---|---|---|---|---|
| BR-1048 | 102 | 18 | Approved | 320.00 |
| BR-1047 | 87 | 12 | PendingApproval | 145.00 |
| BR-1046 | 41 | 7 | Assigned | 560.00 |
| BR-1045 | 119 | 22 | Reviewed | 75.00 |
| BR-1044 | 65 | 9 | Completed | 210.00 |
The latest workflow movement across requests and invoices.